List of transaction covered under TDS along with threshold limit and rate of TDS
Section | Nature of payment | Applicability | |
Threshold limit in ₹ | Rate of TDS | ||
192 | Salary. | Maximum amount not chargeable to tax | As per rate in Finance Act |
192A | TDS on Payment from accumulated balance due to an employee w.e.f 01-06-2015 | ₹ 50000/- | *10%/maximum marginal rate if PAN not provided |
193 | Interest on securities. | Different threshold limit in different type of interest | As per rate in Finance Act |
194 | Dividend. | ₹ 5000/- | 10% |
194A | TDS on interest other than interest on securities. | 1. Payee is bank /post office /cooperative society-. ₹ 40000/-(₹ 50000/- for senior citizen payee)
2. other payer ₹5000 |
As per rate in Finance Act |
S-194B | TDS on wining from lottery, cross word puzzle. | ₹10000/- | As per rate in Finance Act |
S-194BB | TDS on wining from horse race. | ₹10000/- | As per rate in Finance Act |
S-194C | TDS on payment to contractors. | ₹ 30000/- for a work/ ₹ 1 lakh for FY/ Transporter no deduction on declaration of 10 or less goods carriage and PAN | 1%( payee is individual/HUF)
2% other cases |
S-194D | TDS on insurance commission to agents by insurance company. | ₹15000/- | As per rate in Finance Act |
S-194DA | Deduction from payment in respect of Life Insurance Policy w.e.f 01-10-2014. | ₹1 Lakh for FY | 5% |
S-194E | TDS on payment to non resident sports man or sports association. | NIL | 20% |
S-194EE | TDS on payment in respect of deposit under national saving scheme. | ₹2500/- | 10% |
S-194F | TDS on payment on account of repurchase of units by mutual funds or UTI. | NIL | 20% |
S-194G | TDS on commission on sale of lottery ticket. | ₹15000/- | 5% |
S-194H | TDS on commission or brokerage. | ₹15000/- | 5% |
S-194I | TDS on rent. | ₹ 240,000/- | Plant & machinery-2%
Land building -10% |
S-194IA | TDS on payment in respect of transfer of immovable property other than agriculture land. | ₹50 lakh | 1% |
S-194IB | TDS in respect of Payment of rent by individuals or Hindu undivided family not subject to tax audit. w.e.f 1st June, 2017 | ₹50,000/- per month/part of month | 5% |
S-194-IC | TDS on payment of monetary consideration under joint development agreement (JDA) w.e.f 1st of April 2017 | NIL | 10% |
S-194J | TDS on fee for professional, technical service, remuneration to non salary director, royalty and non compete fee referred, under section 28(va). | ₹30000/- | 10% in general/ 2%fees for technical services (not being a professional services) or royalty where such royalty is in the nature of consideration for sale, distribution or exhibition of cinematographic films |
S-194LA | TDS on payment as compensation on acquisition of immovable property. | ₹ 2.50 lakh | 10% |
S-194LB | TDS on income by way of interest from infrastructure debt fund referred under section 10(47). | NIL | 5% |
S-194LBA | Deduction from certain income from units of a business trust w.e.f 01-06-2015. | NIL | 10%/rate in force as per Finance Act. |
S-194LBB | TDS on Income in respect of Units of Investment Fund | NIL | 10%/rate in force as per Finance Act. |
194LBC | TDS on Income in respect of investment in securitization trust with effect from 01-06-2016 new section inserted by finance act 2016. | NIL | 20%/30% |
S-194LC | TDS on interest income from Indian company to non resident in respect of borrowings in foreign currency under loan agreement or infrastructure bond between 1-7-2012 to 1-7-2017 where borrowings rate of interest approved by central government. | NIL | 5%/4% |
S-194LD | TDS on interest of Rupee denominated bond of Indian company or government securities payable FII or QFI between 1-6-2013 to 1-7-2017 @ 5%. | NIL | 5% |
S-194M | Payment exceeding ₹ 50 lakh for any work/ commission /fee for professional or technical service by certain individuals or Hindu undivided family not otherwise not covered in tax audit u/s 44AB. | ₹ 50 lakh during FY | 5% |
S-194N | Cash withdrawal from bank/post office/co-operative bank exceeding certain limit. | 1crore/₹20lakh for non filer of ITR during last 3 AYs | 2%/2%( ₹ 20 lakh to ₹1 crore) beyond ₹ 1 crore- 5% |
S-194O | Payment by e-commerce operator or customer to e-commerce participant for supply through digital platform of e-commerce operator. | NIL/₹ 5 lakh if payee being individual/HUF furnishing PAN/Aadhaar. | 1% |
S-194 P | Deduction of tax in case of specified senior citizen age above 75 years and having person income and interest income from the same bank – Full tax due to be deducted and no need to file ITR.
|
Basic exemption as per finance act | rate in force as per Finance Act on total income after rebate u/s 87A |
S-194Q | Deduction of tax at source on payment of sum exceeding ₹ 50 lakh for purchase of goods from a person if purchaser turnover/gross receipts/sale of preceding FY is ₹ 10 crore. | ₹ 50 lakh in a FY. | 0.1% |
S-195 | TDS on payment to non resident or to a foreign company. | NIL | Rate in force as per finance act |
S-196B | TDS on income from units referred under section 115AB(off shore funds) where units purchase in foreign currency, TDS @ 10% on income including long term capital gain. | NIL | 10% |
S-196C | TDS on income by way of interest, dividend and long term capital gain in respect of share/ GDR/ bonds of Indian company to non resident referred under section 115AD @ 10%. | NIL | 10% |
S-196D | TDS on income of FII from securities referred under section 115AD(1)(a) @ 20%. | NIL | 20% or DTAA rate whichever is lower. |
S-206AB | Special provision for deduction of tax at source for non-filers of ITR (income-tax return) for last 2 AY before due date | As applicable based on nature of transaction in any of the section | If PAN not furnished, higher of the followings:
(i) at twice the rate specified in the relevant provision of the Act; or (ii) at twice the rate or rates in force; or (iii) at the rate of 5% If PAN not furnished higher of rate as section 206AB or 206AA. |
Post Views:
381